| Model Year | Engine Size | Price | Core Charge | Part Number | ||
|---|---|---|---|---|---|---|
| 60-62 | 1200 cc | 2799..00 | 550.00 | JCS 201R | ||
| 63-66 | 1600 cc | 2799.00 | 550.00 | JCS 202R | ||
| 67 | 1600 cc | 2799.00 | 550.00 | JCS 203R | ||
| 68-69 Rear Mount | 1600 cc | 2699.00 | 550.00 | JCS 208R | ||
| 70 Rear Mount | 1600 cc | 2699.00 | 550.00 | JCS 209R | ||
| 71 Dual Port New Heads, Rear Mount | 1600 cc | 2699.00 | 550.00 | JCS 210R | ||
| Single Port Rear Mount | 1641 cc | 2899.00 | 550.00 | JCS 272R | ||
| Dual Port Rear Mount New Heads | 1641 cc | 2899.00 | 550.00 | JCS 273R | ||
| 1972 Bus, Camper | 1700 cc | 3249.00 | 600.00 | JCS 411R | ||
| 1972 Bus, Camper, Hydraulic lifters | 1700 cc | 3249.00 | 600.00 | JCS 411R H | ||
| 1973 Bus, Camper | 1700 cc | 3249.00 | 600.00 | JCS 412R | ||
| 1973 Bus, Camper Hydraulic Lifters | 1700 cc | 3249.00 | 600.00 | JCS 412R H | ||
| 1974 - 1975 Bus Camper | 1800 cc | 3249.00 | 600.00 | JCS 413R | ||
| 1974 - 1975 Bus, Camper Hydraulic Lifters | 1800 cc | 3249.00 | 600.00 | JCS 413R H | ||
| 1976- 1978 Bus, Camper | 2000 cc | 3499.00 | 800.00 | JCS 425R | ||
| 1976-1978 Bus, Camper, Hydraulic Lifters | 2000 cc | 3499.00 | 800.00 | JCS 425R H | ||
| 1979 Bus, Camper, Hydraulic, Square Port | 2000 cc | 3499.00 | 800.00 | JCS 426R H | ||
| 1980-1983 Vanagon, Hydraulic Lifters | 2000.cc | 3499.00 | 800.00 | JCS 430R H | ||
| 1983-1985 Water Boxer | 1900 cc | 3649.00 | 600.00 | JCS 470R H | ||
| 1986 Up Water Boxer | 2100 cc | 36749.00 | 800.00 | JCS 471R H | ||
New cylinder heads are available for an additional $200.00 through 1971
$700.00 1972 up including Water Boxer

